FM Demountable Dipole Antenna Systems, Wide Band Aluminum
Product Description
FM Demountable Dipole Antenna Systems at 2, 4, 6 and 8 bay, Wide Band Aluminum, Standard and low cost versions.
Configurations table of same antenna system examples , antenna numbers, cables type, power splitter connector In, working power and Gain.
Gallery
MODEL | ANTENNAS | SPLITTERS | CABLES | CLAMPS | GAIN (db) | MAX POWER (W) | CONN. IN |
---|---|---|---|---|---|---|---|
DS2M2 | n°2 AKS/1N | n°1 GACM/2N | n°2 CRC12N2.5 | n°1 SAGA/2 | 5 | 2000 | 7/16 |
DS2F4 | n°2 AKS/1M | n°1 GACF/2M | n°2 CRC127162.5 | n°1 SAGA/2 | 5 | 4000 | 7/8 |
DS4M2 | n°4 AKS/1N | n°1 GAXM/4N | n°4 CRC12N5.5 | n°1 SAGA/2 | 8 | 2000 | 7/16 |
DS4F3 | n°4 AKS/1N | n°1 GAXF/4N | n°4 CRC12N5.5 | n°1 SAGA/2 | 8 | 3000 | 7/8 |
DS4F5 | n°4 AKS/1M | n°1 GAXF/4M | n°4 CRC127165.5 | n°1 SAGA/2 | 8 | 5000 | 7/8 |
DS6F4 | n°6 AKS/1N | n°1 GAXF/6N | n°6 CRC12N8.5 | n°1 SAGA/2 | 9.5 | 4000 | 7/8 |
DS6F5 | n°6 AKS/1M | n°1 GAXF/6M | n°6 CRC127168.5 | n°1 SAGA/2 | 9.5 | 5000 | 7/8 |
DS6F12 | n°6 AKS/1M | n°1 GAXS/6M | n°6 CRC127168.5 | n°1 SAGA/2 | 9.5 | 12000 | 1+5/8 |
DS8F5 | n°8 AKS/1N | n°1 GAXF/8N | n°8 CRC12N12.5 | n°1 SAGA/2 | 11 | 5000 | 7/8 |
DS8S15 | n°8 AKS/1M | n°1 GAXS/8M | n°8 CRC1271612.5 | n°1 SAGA/2 | 11 | 12000 | 1+5/8 |
LOW COST VERSIONS:
MODEL | ANTENNAS | SPLITTERS | CABLES | CLAMPS | GAIN (db) | MAX POWER (W) | CONN. IN |
---|---|---|---|---|---|---|---|
DE2N1 | n°2 AKSE/1N | n°1 GACN/2N | n°2 CR213N2.5 | n°1 SAGA/2 | 5 | 800 | N |
DE4N1 | n°4 AKSE/1N | n°1 GACN/4N | n°4 CR213N5.5 | n°1 SAGA/2 | 8 | 800 | N |
DE4M2 | n°4 AKSE/1N | n°1 GACM/4N | n°4 CR213N5.5 | n°1 SAGA/2 | 8 | 2000 | 7/16 |
DE6M2 | n°6 AKSE/1N | n°1 GAXM/6N | n°6 CR213N8.5 | n°1 SAGA/2 | 9.5 | 2000 | 7/16 |
DE8M2 | n°8 AKSE/1N | n°1 GAXM/8N | n°8 CR213N12.5 | n°1 SAGA/2 | 11 | 2000 | 7/16 |
DE8F4 | n°8 AKSE/1N | n°1 GAXF/8N | n°8 CR213N12.5 | n°1 SAGA/2 | 11 | 4000 | 7/8 |